Members of SETI.USA

NameTotal creditRecent average creditCountry
1) Profile shiva 1,112,382.00000000 1,382.29126500 United States
2) merlin2331 364,324.00000000 494.13852700 United States
3) Mumps [MM] 461,154.00495333 367.72442500 United States
4) karyn 185,142.00000000 113.94392000 United States
5) wolfman1360 583,246.00000000 4.31432800 Canada
6) Brett Elliff 6,426.00000000 0.09912700 United States
7) Fire$torm [BlackOps] 374,570.00687667 0.09835400 United States
8) johnnymc 22.00000000 0.09794800 United States
9) Sphynx 25,602,346.00314000 0.09631600 United States
10) Nick 6,112.00000000 0.09528200 None
11) Bryan 1,000,000.00044000 0.09489300 United States
12) J Dub 328,958.00000000 0.09358000 United States
13) dcushing 1,580.00000000 0.09220400 United States
14) Steven 44,528.00000000 0.09058700 United States
15) purplecfh 74.10983667 0.07868511 None
16) zombie67 [MM] 2,671,438.11035000 0.05367114 United States
17) Dave GPU 197,212.00000000 0.00324505 United States
18) stani 0.00000000 0.00000000 None
19) pjcar 0.00000000 0.00000000 United States
20) Team SETI.USA [Founder] 0.00000000 0.00000000 International
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 4 Sep 2025, 12:00:35 UTC in 0.0438 seconds.