Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) [SG]KidDoesCrunch 79,631,192.00000000 166,499.89343800 Germany
2) ID4 1,051,748.00000000 2,117.23841000 Germany
3) Profile Markus Walser 795,750.00000000 1,501.56229100 Austria
4) [SG]ATA-Rolf 693,778.00005333 623.74351400 Germany
5) [SG-FC] dingdong 373,808.00000000 605.62773200 Germany
6) DerLetzteGermane 224,874.00000000 467.18788700 Germany
7) Roadranner 1,814,602.05923665 399.39874500 Germany
8) Ekistra 16,184.00000000 332.78855700 Germany
9) [SG-2W]Kurzer 603,062.00000000 192.04706700 Germany
10) Profile Saenger 281,380.02400333 172.65218500 Germany
11) KodeX 4,522.00000000 164.70894700 Germany
12) lugu 114,946.00000000 66.69786200 Germany
13) Profile [SG-FC] hl 5,145,372.00206667 48.97821800 Germany
14) Mark 39,742.00000000 42.30759400 Germany
15) MasterChris93 46,976.00000000 17.51382700 Germany
16) pr0vieh 4,772.00000000 4.94663600 Germany
17) Eld Jinn 20.00000000 0.09995600 Germany
18) UrsD 193,180.00000000 0.09981200 Germany
19) cpuid 77,364.00000000 0.09959100 Germany
20) ber7 250.00000000 0.09955300 Germany
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 4 Sep 2025, 12:00:35 UTC in 0.0474 seconds.