Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [AF] Kalianthys 3,316,900.00000000 1,845.35111700 Antarctica
2) fzs600 1,319,268.06487333 1,100.31314700 France
3) hugo75 166,634.00000000 954.08752800 None
4) Alan St-Pierre 125,172.00000000 456.59168000 Canada
5) LeChat51X 1,269,476.04071667 277.56531900 France
6) Nichan 24,922.00000000 254.48818400 France
7) Profile Ousermaatre 143,852.00000000 198.63843700 Switzerland
8) Profile Rhodan71 150,644.02879333 188.73955000 France
9) sbo92 58,280.00000000 164.45550200 France
10) [AF>Le_Pommier] Jerome_C2005 286,892.05188667 150.26191400 Mexico
11) [AF>Amis des Lapins] Ceclo 320,860.00007667 111.81820600 Switzerland
12) antoine428 49,276.00000000 59.21038800 France
13) [AF>Libristes] Davlabedave 177,376.00000000 57.57159300 Russia
14) zelandonii 6,176.00000000 25.80502900 France
15) damotbe 6,016,198.00000000 18.85935400 International
16) Profile PhilTheNet 263,492.00000000 4.74291500 France
17) [AF>Libristes] Kao 499,578.00000000 0.80228100 France
18) [AF>Libristes] Elorak 192,632.01847333 0.57154700 France
19) [AF>WildWildWest] RLDF 120,178.00000000 0.09981600 International
20) [AF>Libristes]franck.stauffer 5,764.00000000 0.09941600 Monaco
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 4 Sep 2025, 12:00:33 UTC in 0.0544 seconds.