Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 Sicituradastra. 5 1,961.53341200 710,682.00000000 International Other
22 Gridcoin 77 1,869.63266900 3,147,446.00000000 International Computer type
23 Free-DC 4 1,822.99911500 2,355,250.04821333 International Other
24 BOINC@Poland 38 1,786.99357000 4,564,158.02798000 Poland National
25 Antarctic Crunchers 5 1,661.63727900 4,076,818.03649334 Antarctica Other
26 SETIKAH@KOREA 8 1,472.67022800 1,346,644.02469667 Korea, South Other
27 [H]ard|OCP 10 1,451.53415100 30,305,650.30234486 International Computer type
28 Cobar Spiders 1 1,417.76536800 1,050,548.00932333 Australia Other
29 BOINCstats 17 1,351.99881000 4,110,378.13924000 International Other
30 BOINC@AUSTRALIA 18 1,280.36361000 69,178,779.93331963 Australia Other
31 MIESNER Enterprises 1 1,212.94627400 1,651,300.00000000 Germany Local/regional
32 UK BOINC Team 19 1,170.31855065 31,719,460.00246000 United Kingdom National
33 Meisterkuehler.de Team 5 992.06762500 565,750.00000000 None Other
34 Chang Ming Astronomy Association of Kunshan High School 1 853.95611000 126,148.00000000 China Non-profit organization
35 Abendgymnasium Neubrandenburg 2 803.69618500 1,029,278.00000000 Germany Secondary school
36 BOINC@Heidelberg 6 763.91736500 714,058.00295000 Germany Other
37 BOINC.Italy 38 712.21446500 4,563,462.05884667 Italy National
38 Team 2ch 13 697.89945700 171,971,380.00979668 Japan Other
39 BOINC Confederation 3 620.05135400 2,267,574.01528000 International Other
40 Russia Team 18 575.54627800 1,216,192.00000000 Russia National

Previous 20 · Next 20


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 1 Sep 2025, 16:01:59 UTC in 0.0213 seconds.