Top participants

RankNameRecent average creditTotal creditCountryParticipant since
121 Wellness02 104.72061900 20,416.00000000 None 25 Apr 2024, 23:38:48 UTC
122 Profile Saenger 104.22452900 281,380.02400333 Germany 25 Jan 2020, 13:43:33 UTC
123 Orange Kid 103.24175500 521,960.00000000 International 8 Jan 2022, 12:38:30 UTC
124 Irish Republican 99.66610600 89,212.00000000 Ukraine 8 Jan 2021, 23:44:02 UTC
125 KodeX 99.46362900 4,522.00000000 Germany 18 Aug 2025, 21:29:02 UTC
126 sbo92 99.27646300 58,280.00000000 France 29 Sep 2024, 9:55:12 UTC
127 Nikolay A. Saharov 98.21837600 155,386.00000000 Russia 31 Oct 2021, 14:22:21 UTC
128 THX 98.05351700 243,142.00000000 None 12 Nov 2020, 20:02:26 UTC
129 Roland Glaubitz 95.70604500 14,606.00000000 Germany 16 Feb 2025, 8:06:23 UTC
130 Su_Root@jisaku 92.53672100 171,718,306.00000000 Japan 7 Dec 2021, 0:37:10 UTC
131 Profile Skivelitis2 92.30830400 3,273,362.12190334 United States 23 Sep 2019, 8:35:32 UTC
132 [AF>Le_Pommier] Jerome_C2005 91.11445700 286,892.05188667 Mexico 6 Oct 2019, 11:35:49 UTC
133 Profile Bill F 90.92536300 207,668.00000000 United States 4 Aug 2020, 0:52:23 UTC
134 HarlockTaliesin 89.58453700 46,222.00000000 United States 3 Jul 2023, 19:59:36 UTC
135 RKN-Cluster 89.36763200 60,240.00660000 Germany 10 Apr 2020, 16:52:45 UTC
136 Petrctale 87.82632200 75,074.00000000 United States 18 Jun 2020, 0:38:43 UTC
137 Profile Odicin 86.94584000 1,271,756.00000000 Germany 16 May 2020, 20:57:07 UTC
138 Dune Finkleberry 86.44239000 67,582.00000000 United States 25 Mar 2022, 14:42:32 UTC
139 pascal768 81.50898400 311,050.00000000 International 31 Oct 2021, 12:01:31 UTC
140 fix 80.02424300 375,660.00000000 Russia 30 Jun 2020, 3:07:43 UTC
Previous 20 · Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 9 Sep 2025, 17:28:19 UTC in 0.0378 seconds.