Top participants

RankNameRecent average creditTotal creditCountryParticipant since
141 Boliver 79.29559100 151,886.00000000 United States 6 Jun 2020, 21:03:38 UTC
142 Herbert Skopnik 79.27945300 241,054.00000000 Chile 13 Sep 2020, 19:16:05 UTC
143 Corsair 79.06020700 441,240.00000000 Spain 10 Nov 2020, 22:08:28 UTC
144 wareyore 78.90422800 141,704.00000000 United States 15 Jan 2024, 4:37:21 UTC
145 Profile JohnMD 78.54505300 1,718,010.00000000 Denmark 22 May 2020, 8:54:16 UTC
146 necavi 77.99871100 227,968.00000000 Poland 25 Apr 2020, 4:07:02 UTC
147 Charon2035 76.36091800 84,128.00000000 Switzerland 12 Aug 2022, 19:43:00 UTC
148 samuraiii 73.86619500 55,040.00000000 International 1 Sep 2023, 7:33:09 UTC
149 [FVG] danieleg 73.69451200 243,438.00000000 Italy 31 Oct 2022, 20:28:34 UTC
150 ito-a520m-phantomgaming4 72.82643100 42,272.00000000 Japan 23 Nov 2021, 11:24:17 UTC
151 Tarmo Ilves 70.75738300 98,592.00000000 Estonia 2 Feb 2024, 12:47:58 UTC
152 karyn 68.78425200 185,142.00000000 United States 14 Feb 2021, 20:18:39 UTC
153 kim-b-h 67.65663900 101,738.00000000 Denmark 6 Jun 2020, 22:42:47 UTC
154 [AF>Amis des Lapins] Ceclo 67.50102800 320,860.00007667 Switzerland 17 Dec 2019, 10:08:53 UTC
155 STE\/E 67.35825000 899,086.03362667 United States 23 Sep 2019, 8:56:29 UTC
156 alfRKnet 63.00796500 85,352.00000000 Germany 12 Jun 2022, 6:07:36 UTC
157 Profile CyberTailor 62.94741600 133,134.01013000 Russia 4 Apr 2020, 11:31:59 UTC
158 Profile Time_Traveler 61.63336400 391,262.00000000 Lithuania 6 Dec 2020, 13:48:12 UTC
159 Crioan 61.04678100 22,104.00000000 Romania 29 Feb 2024, 19:58:44 UTC
160 alnitak2019 58.35446500 669,820.00000000 Switzerland 13 Jun 2020, 17:34:25 UTC
Previous 20 · Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 9 Sep 2025, 22:43:18 UTC in 0.0369 seconds.