Top participants

RankNameRecent average creditTotal creditCountryParticipant since
201 Luis Llobell 31.15859600 6,720.00000000 Spain 25 Nov 2024, 9:36:25 UTC
202 lcavallaro 30.78061700 30,880.00000000 Italy 10 May 2023, 17:32:04 UTC
203 Platonov Igor 30.62739100 11,744.00000000 Moldova 24 Mar 2024, 22:11:03 UTC
204 Lutz_Heinzel 30.54521400 5,280.00000000 Denmark 3 Jan 2025, 21:35:47 UTC
205 UZi 30.28907200 81,602.00000000 Germany 17 Aug 2022, 18:44:41 UTC
206 omahaprogrammer 30.22023100 5,696.00000000 United States 4 Nov 2024, 17:15:20 UTC
207 randomperson1234 30.09720600 34,162.00000000 United States 24 Feb 2023, 4:46:21 UTC
208 Diplomat 29.43534100 89,178.00000000 Russia 17 Nov 2021, 15:42:05 UTC
209 Profile [SG-FC] hl 26.77911300 5,145,372.00206667 Germany 13 Nov 2019, 0:40:09 UTC
210 karelvovsik 26.62726700 59,920.00000000 Czech Republic 19 Dec 2021, 7:14:57 UTC
211 Alexandre_Phan 26.33089700 9,568.00000000 France 22 Jan 2024, 20:18:07 UTC
212 Profile Magda X 26.18154000 9,682.00000000 Poland 21 Feb 2024, 23:39:01 UTC
213 Arjen Raateland 26.13551300 60,704.00000000 Netherlands 1 Apr 2022, 15:24:42 UTC
214 tahor 25.85021600 43,938.00000000 United States 7 Aug 2020, 3:01:30 UTC
215 Monsieur Mallah 25.75424000 28,256.00000000 International 5 Sep 2023, 18:30:05 UTC
216 mg13 [HWU] 25.40519200 106,806.00000000 Italy 9 Jul 2020, 22:36:56 UTC
217 Bagoda Tes-X 25.39607400 888.00000000 United States 23 Jan 2024, 18:01:01 UTC
218 Ka Chu 25.31700800 3,780.00000000 United Kingdom 17 Apr 2025, 10:40:11 UTC
219 Opus_Ludskiy 24.83168900 1,184.00000000 Canada 31 Aug 2024, 17:31:08 UTC
220 John Napoli 23.76708700 148,770.02792667 United States 2 Feb 2020, 2:02:09 UTC
Previous 20 · Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 10 Sep 2025, 16:58:46 UTC in 0.0341 seconds.